THE Databook™Appalachian Trail Thru-Hiker Electronic Databook @ Hikerbox.net ©2010 |
| 0.00 | *****THE DATABOOK IS OPEN FOR A BIT LONGER****** See the main HIKERBOX.NET page for details. |234.90→ | NOTICE, Summit / Peak / Knob / Stamp, | ||
| 0.20 | Springer Mtn Shelter (3730') 1993 |2.30→ | Shelter / Lean-to , Privy, Picnic Table , Food Storage (Bear Cable, Bear Box, Pole, etc.), Stealth Campsite , Spring, (12/10) | 0.20 E | |
| 0.90 | USFS 42 (3360') Shortest approach to Springer Summit, from this point, follow AT South. |3.20→ | Trail Crosses Road, State Road , Fire Access / Forestry Service Road, Gravel Surfaced Road, | ||
| 1.10 | Benton Mackay trail (3360') |0.20→ | Blue Blaze , | E | |
| 1.20 | (3320') |0.20→ | Stream / Creek, | ||
| 1.30 | Benton Mackay trail (3300') ←0.20|2.50→ | Blue Blaze , | ||
| 1.40 | (3280') ←0.20|1.10→ | Stream / Creek, | ||
| 1.50 | (3400') ←1.30|2.60→ | Stealth Campsite , (1) | E | |
| 2.50 | Stover Creek Shelter (2870') 1984. Down old logging road. ←2.30|5.10→ | Shelter / Lean-to , Stream / Creek, Picnic Table , Food Storage (Bear Cable, Bear Box, Pole, etc.), (6) | 0.10 W | |
| 3.60 | Stover Creek (2630') Wood bridge. ←1.10|0.50→ | Stream / Creek, | ||
| 3.80 | Benton Mackay trail (2660') ←2.50|21.70→ | Blue Blaze , | W | |
| 4.10 | USFS 58 (2530') ←3.20|1.70→ | Fire Access / Forestry Service Road, Stream / Creek, Stealth Campsite , Trail Crosses Road, Gravel Surfaced Road, (5) | ||
| 4.20 | Benton MacKaye Trail (2580') |0.80→ | Other Trail Crossing / Branch / Side trail (non blue blaze) , | ||
| 5.00 | Long Creek Falls (2800') On blue blaze. |101.60→ | Waterfall (reachable) , Stealth Campsite , Other Trail Crossing / Branch / Side trail (non blue blaze) , (2) | 0.20 SW | |
| 5.80 | Hickory Flatts Cemetery Road (3000') Campsite, pavilion, latrine, water ←1.70|2.30→ | Fire Access / Forestry Service Road, Trail Crosses Road, Dirt Surfaced / Logging Road , | 0.25 W | |
| 6.60 | (3380') ←6.60|1.80→ | Summit / Peak / Knob / Stamp, | ||
| 7.60 | Hawk Mtn Shelter (3200') 1993 ←5.10|7.30→ | Shelter / Lean-to , Privy, Picnic Table , Food Storage (Bear Cable, Bear Box, Pole, etc.), Stream / Creek, (12) | 0.20 W | |
| 8.10 | Hightower Gap (2854') |1.90→ | Gap / Notch , Gravel Surfaced Road, Fire Access / Forestry Service Road, Spring, | ||
| 8.40 | (3140') ←1.80|2.60→ | Summit / Peak / Knob / Stamp, Stealth Campsite , (1) | ||
| 8.60 | (2990') |44.80→ | Elevation Marker, | ||
| 8.90 | (3080') ←0.50|2.30→ | Stealth Campsite , (1) | ||
| 10.00 | Horse Gap (2673') ←1.90|1.60→ | Gap / Notch , Trail Crosses Road, Fire Access / Forestry Service Road, Gravel Surfaced Road, |
Processed in 0.0149948596954 seconds
| Thru-Hiker Electronic Databook™, THE Databook™ and HIKERBOX.net™ are Trademarks (™) of HIKERBOX.net. All material on this website is Copyright ©2010 HIKERBOX.net, except acknowledged extracts and recognised third party logos/branding. |